MOBILE CABLE TEST AND FAULT LOCATION SYSTEM
Mobile systems SWG-12 and SWG-32 are designed for the following applications:
Under a single compact system SWG embodies all the main components of a fully-featured cable test van: a digital pulse reflectometer, a high-voltage step-up test transformer, a powerful surge wave generator and a burn unit.
Rich functionality along with small dimensions and durable design allows using SWG for most cable fault location tasks where a cable test van would traditionally have been utilised. In addition, the system can be used for withstand testing solid insulation with DC voltage up to 32 kV (for SWG-12 – 12 kV).
SWG-series systems can therefore be considered as an uncompromising solution for high-quality cable maintenance – these compact and mobile units provide the full range of functionality and feature safety functions commonly available only on fully-featured van-mounted cable test and fault location systems.
For pinpointing cable faults with the acoustic method, SWG comes equipped with a surge wave generator with the surge energy up to 2000 J (for SWG-12 – 1100 J).
High surge energy contributes to a successful fault pinpointing by providing a powerful signal in the conditions of high background noise, deep cable burial, or distant fault location.
SWG systems are supplied with the digital pulse reflectometer RIF-9 which is used for pre-locating faults with the following methods:
Low-voltage method (stand-alone mode)
High-voltage methods (RIF-9 + high voltage source)
Detachable design makes it possible to pre-locate cable faults with the TDR method using the reflectometer separately from the SWG system.
All SWG systems include a built-in burn unit with continuous output voltage adjustment.
Burn unit is used for fault conditioning by permanently destroying cable insulation in the point of a fault, making it possible to subsequently use fault pre-location methods.
For an accurate cable fault pinpointing, SWG systems are equipped with a powerful surge wave generator.
The range of the generator output voltage adjustment is set using a tri-position voltage levels switch: 0 … 8 / 16 / 32 kV (for SWG-12 – 0 … 3 / 6 / 12 kV), which ensures a maximum surge energy in the entire operating range.
The system is built in the form of a trolley with a detachable reflectometer affixed on the top.
All the power supply, earthing and high-voltage cables are conveniently stowed on the holders on the rear panel.
Ergonomic arrangement of controls, informative display of the reflectometer, and large trolley wheels provide operating convenience in the field conditions.
Operator safety is assured by both modern and traditional protective means provided by the SWG system.
Grounding
Protection
High voltage switch off
SWG-12 | SWG-32 | ||
High-voltage testing (DC) | Output voltage range | 0 … 12 kV | 0 … 32 kV |
Output current range | 0 … 10 mA | ||
Voltage adjustment type | Continuous | ||
Indication | Analogue output voltage and current in real time | ||
Measurement error | ± 3 % | ||
Fault conditioning (Burn) | Output DC voltage range | 0 … 12 kV | 0 … 32 kV |
Output current range | 0 … 100 mA | ||
Voltage adjustment type | Continuous | ||
Indication | Analogue output voltage and current in real time | ||
Measurement error | ± 3 % | ||
Fault pre-location (RIF-9) |
Pre-location methods | • TDR • ARC • ARC multi-shot • ICE • DECAY |
|
Measurement ranges (for shortening coefficient of 1.50 or v/2 = 100 m/μs) | 0 … 60 / 120 / 250 / 500 / 1000 / 2000 / 5000 / 10,000 / 20,000 / 50,000 / 120,000 m | ||
Resolution: | |||
• for shortening coefficient of 1.5 (v/2 = 100 m/μs) | 0.5 m | ||
• for shortening coefficient 1.87 (v/2 = 80.2 m/μs) | 0.4 m | ||
Distance measurement accuracy | 0.2 % of measurement range | ||
Sampling rate | 200 MHz | ||
Time mark accuracy | 0.01 % | ||
Output impedance range | 2 … 100 Ω, resolution 2 Ω | ||
Probe pulse parameters: | |||
• voltage | 45 V | ||
• width range | 10 ns … 100 µs | ||
Gain range | - 21 … + 69 dB | ||
Shortening coefficient range | 0.750 … 3.000, resolution 0.001 | ||
Propagation velocity v/2 range | 50.0 … 200.0 m/μs, resolution 0.1 m/μs | ||
Probe pulse parameters: | |||
• reflectograms with parameters | 1000 | ||
• data on cable shortening coefficients | 500 | ||
Fault pinpointing (Surge) | Surge voltage levels and ranges | • 0 … 3 kV • 0 … 6 kV • 0 … 12 kV |
• 0 … 8 kV • 0 … 16 kV • 0 … 32 kV |
Voltage adjustment type within each level | Continuous | ||
Surge energy at each level | up to 1100 J | up to 2000 J | |
Surge rate | • Single discharge, manually triggered • 4 … 12 surges/min, automatic mode |
||
Indication | Analogue output voltage in real time | ||
Controls and interfaces | Connection interfaces | • USB-A (user memory stick, formatted under FAT32) • USB-B (service only) |
|
Graphical display | |||
• Reflectometer RIF-9 | 10.4” colour TFT, 800 × 600 px, resistive touch | ||
Operating modes switch | Manual | ||
Surge voltage levels switch | Manual | ||
Secondary control interface | Rotary encoder | ||
Internal memory | 10,000 test results | ||
Connections | HV cable KEP-12 | 6 m | - |
HV cable KEP-40 | - | 10 m | |
Power supply cable | 10 m | ||
Protective earthing cable KEP-10GCt, copper 10 mm2, transparent | 6 m | 10 m | |
Earthing control cable | 6 m | 10 m | |
Safety | Protective devices | • Overvoltage and overcurrent protection • Overheating protection • Operating grounding • Grounding monitoring system • EMERGENCY STOP button, automatic discharge • Power keylock switch |
|
Protection rating (as per EN 60529) | IP 30 | ||
Power supply and consumption | Supply voltage | 230 V ±10 % AC, single phase | |
Supply frequency | 50 Hz (60 Hz option) | ||
Power consumption | up to 1.0 kVA | up to 2.0 kVA | |
Physical | Dimensions H×W×D (with RIF-9 installed) |
1172×775×603 mm | 1215×764×675 mm |
Total weight (with RIF-9, connection cables) |
120 kg | 185 kg |