REFERENCE VOLTAGE MEASUREMENT CELL
Cells C-80 and C-100 are used as reference voltage meters during calibration and adjustment of the OLT-series testers.
Bright LED display shows the measured values of voltage, frequency and amplitude coefficient of the signal.
Wireless coupling with a PC via an infrared interface allows an operator to remain on a safe distance away from the high voltage source when calibrating or adjusting C-80 (C-100).
The proprietary KEP Suite software makes the adjustment of the cell fast and simple.
Cells’ voltage measurement range correspond to the full operating voltage output range of the OLT-series testers (up to 80 kV for C-80 and up to 100 kV for C-100).
Cells C-80 and C-100 complete with a set of accessories are supplied in compact shock-resistant case.
| С-80 | С-100 | |||
| Metering parameters | Measured and indicated parameters |
■ Voltage ■ Frequency ■ Crest factor |
||
| Voltage | Measurement range | 10 … 80 kVRMS | 10 … 100 kVRMS | |
| Relative measurement error | ± 1 % | |||
| Indication resolution | 0.01 kV | |||
| Frequency | Measurement range | 45 … 65 Hz | ||
| Indication resolution | 0.01 Hz | |||
| Crest factor | Indication resolution | 0.01 | ||
| System parameters | Input resistance | 800 MΩ | 900 MΩ | |
| Interfaces | Display | 2 segments, 4 characters each | ||
| Connection interfaces | IrDA port (PC connection) | |||
| Power supply and consumption | Internal rechargeable battery | 3.7 V, LiPo | ||
| Battery life * | up to 4 h | |||
| External power source voltage | 9 … 12 VDC | |||
| Current consumption when powered from external power source (@ 12 VDC) | up to 50 mA | |||
| Physical | Compatible electrode spacing | 221 mm | 273 mm | |
| Dimensions, H × W × D | 91 × 275 × 81 mm | 91 × 327 × 81 mm | ||
| Weight | 1.5 kg | |||
* Battery life depends on many other factors; actual results may vary. Battery recharge cycle count is limited.